ERP.net Small Business
Edition Overview
Small Business is a complete, all-around business management solution in the form of a fully functional ERP-CRM platform.
Intended for small to medium enterprises (SMEs), Small Business delivers the benefits of all the standard ERP and CRM functionalities to your company.
The ERP-CRM solution ERP.net Small Business comes complemented by business intelligence (BI), teamwork, project management, artificial intelligence (AI), and other capabilities, all running real-time in a centralized software system.
Tip
For more information or help with choosing the best edition and plan for your business, please get in touch with us through our global website:
Functionality and Purpose
The Small Business edition of ERP.net helps your organization streamline all of its business operations. Thanks to its extensive functionality and everything-integrated architecture, this edition is fully capable of covering all the processes, workflows, and data management actions taking place at your company.
Small Business comprises an immense and growing set of modules, apps, and features to support your business in every aspect:
- contact and lead management
- presales and sales processes
- logistic operations and supply chain management
- manufacturing activities
- project management
- accounting and tax reporting
- financial management and analysis
- uncountably more business details
Application and Benefits for Your Business
ERP.net Small Business can easily be implemented into your company from scratch, personalizing it to the special needs, the individual workflows, and the established specific practices of your organization in the process.
Tip
Companies that have been using ERP.net Express can make a seamless transition to ERP.net Small Business for extending the available business functionality through an even smoother implementation process.
Your organization retains all the saved workflows, data (such as documents and records), settings, user base, configurations, and everything that the business has achieved and stored so far in your Express instance.
In case your business operates through multiple legal entities, Small Business is capable of integrating all the processes and data for all your companies into a single instance of your system. This way ERP.net provides proper process and data management for each legal entity, while helping you run all your companies as a single, unified business, sharing the data throughout under the desired access level and control.
From interacting with customers and suppliers, to reliably carrying out internal operations, to business analysis and strategic decision making for a stable future - ERP.net Small Business completely covers the full cycle of business activities for everyone and everything.
ERP.net Small Business Plans Comparison
ERP.net Small Business edition is available through the following subscription plans:
FEATURE | Basic Logistics | Basic Service | Advanced | Max |
---|---|---|---|---|
Licensing model | Simultaneously Running Sessions | Simultaneously Running Sessions | Simultaneously Running Sessions | Simultaneously Active Users |
Min users | 3 | 3 | 3 | 5 |
Max users | 35 | 35 | 35 | 35 |
PRODUCTIVITY | Basic Logistics | Basic Service | Advanced | Max |
Personal Productivity - Calendar, To Do | ✔ | ✔ | ✔ | ✔ |
Team Collaboration - Group Chat, Calendar, Tasks, Files | ✔ | ✔ | ✔ | ✔ |
File Manager | ✔ | ✔ | ✔ | ✔ |
AI CAPABILITIES | Basic Logistics | Basic Service | Advanced | Max |
AI Assistant | ✔ | ✔ | ||
AI Data Analysis | ✔ | ✔ | ||
AI Chat Arbiter | ✔ | ✔ | ||
AI Personalization (Fine-tuning) | ✔ | |||
AI Workflow (Business rules) | ✔ | |||
CRM | Basic Logistics | Basic Service | Advanced | Max |
Contact & Lead Management | ✔ | ✔ | ✔ | ✔ |
Customer Management | ✔ | ✔ | ✔ | ✔ |
Product Management | ✔ | ✔ | ✔ | ✔ |
Opportunity & Quotation | ✔ | ✔ | ✔ | ✔ |
Marketing Management - Campaigns, Competitors, Channels | ✔ | ✔ | ✔ | ✔ |
Order Management | ✔ | ✔ | ✔ | ✔ |
POS | ✔ | ✔ | ✔ | |
Product Configurator (desktop only) | ✔ | ✔ | ||
LOGISTICS | Basic Logistics | Basic Service | Advanced | Max |
Inventory Management & Shipment | ✔ | ✔ | ✔ | |
Basic Logistics | ✔ | ✔ | ✔ | |
Advanced Logistics (Suggest replenish + DRP) | ✔ | ✔ | ||
Distribution Management (Desktop only) | ✔ | ✔ | ||
Price Lists Management (Desktop only) | ✔ | ✔ | ||
Warehouse Management (beta) | (optional) | ✔ | ||
PRODUCTION | Basic Logistics | Basic Service | Advanced | Max |
Basic Production (Assembly, SFC) | ✔ | ✔ | ✔ | |
Advanced Production (CRP, MRP) | ✔ | ✔ | ||
FINANCE AND ACCOUNTING | Basic Logistics | Basic Service | Advanced | Max |
Invoicing | ✔ | ✔ | ✔ | ✔ |
Payments | ✔ | ✔ | ✔ | ✔ |
Basic Financials (GL, Assets, VAT, Intrastat) | ✔ | ✔ | ||
Advanced Financials (Financial Reporting, Costing) | ✔ | ✔ | ||
Excise & Tax Warehouse Management (Labels, Transactions, etc.) | (optional) | ✔ | ||
BUSINESS APPS | Basic Logistics | Basic Service | Advanced | Max |
Service Center Management | ✔ | ✔ | ✔ | |
Asset Management (beta) | (optional) | ✔ | ||
Fleet Management (beta) | (optional) | ✔ | ||
Lease-out Management (beta) | (optional) | ✔ | ||
Data Warehouse | (optional) | ✔ | ||
Personal Data Management (GDPR) | (optional) | ✔ | ||
Mail Sorting (beta) | ✔ | ✔ | ||
Unified communication (PBX integration, desktop only) | ✔ | ✔ | ||
PROCESS MANAGEMENT | Basic Logistics | Basic Service | Advanced | Max |
User-defined Stored Attributes | ✔ | ✔ | ✔ | ✔ |
User-defined Calculated Attributes | ✔ | ✔ | ✔ | ✔ |
User-defined Business Rules | ✔ | ✔ | ✔ | ✔ |
User-defined Jobs | ✔ | ✔ | ✔ | ✔ |
Compatible WEBSITES | Basic Logistics | Basic Service | Advanced | Max |
Web Client | ✔ | ✔ | ✔ | ✔ |
Domain API | ✔ | ✔ | ✔ | ✔ |
Table API | ✔ | ✔ | ✔ | ✔ |
Client Center | ✔ | ✔ | ✔ | ✔ |
WMS Worker | ✔ | ✔ | ||
Inventory Control | ✔ | ✔ | ||
Revenue Service Portals | ✔ | ✔ | ||
Microsoft Sync | ✔ | ✔ | ||
Number of website licenses included | 1 | 1 | 1 | 1 |
Extendable number of websites | ✔ | ✔ | ✔ | ✔ |
TECHNICAL OPTIONS | Basic Logistics | Basic Service | Advanced | Max |
Web Client | ✔ | ✔ | ✔ | ✔ |
Windows Desktop Client | ✔ | ✔ | ✔ | ✔ |
Multiple Managed Entities (up to 3, 5, 10, or unlimited) | (optional) | ✔ | ||
Storage Included | 10 GB per plan | 10 GB per plan | 10 GB per plan | 10 GB per plan |
Storage Extendable | ✔ | ✔ | ✔ | ✔ |
Test Instances allowed (billed separately) | ✔ | ✔ | ||
Dedicated APP server | (optional) | (optional) | ||
Business Intelligence (BI) | (optional) | (optional) | ||
Track Changes | ✔ | ✔ | ✔ | ✔ |
Single sign-on (SSO) | (optional) | ✔ | ||
PRICE | Basic Logistics | Basic Service | Advanced | Max |
Price per month | €49/session | €49/session | €69/session | €99/session |
Price per month (annual payment) | €43.17/session | €43.17/session | €60.75/session | €87.17/session |
Get ERP.net for your organization
You can purchase a subscription plan for an ERP.net edition by heading to our global website to place your inquiry.
In case you need help with deciding the best edition and plan for your company, as well as if you have more questions, you'd like a demonstration of the ERP.net platform, or you're looking for more specific information - feel free to ask us or request a meeting with us.
We will contact you back to help you with the best possible plans and options for your business.