ERP.net Small Business
Edition Overview
Small Business is a complete, all-around business management solution in the form of a fully functional ERP-CRM platform.
Intended for small to medium enterprises (SMEs), Small Business delivers the benefits of all the standard ERP and CRM functionalities to your company.
The ERP-CRM solution ERP.net Small Business comes complemented by business intelligence (BI), teamwork, project management, artificial intelligence (AI), and other capabilities, all running real-time in a centralized software system.
Tip
For more information or help with choosing the best edition and plan for your business, please get in touch with us through our global website:
Functionality and Purpose
The Small Business edition of ERP.net helps your organization streamline all of its business operations. Thanks to its extensive functionality and everything-integrated architecture, this edition is fully capable of covering all the processes, workflows, and data management actions taking place at your company.
Small Business comprises an immense and growing set of modules, apps, and features to support your business in every aspect:
- contact and lead management
- presales and sales processes
- logistic operations and supply chain management
- manufacturing activities
- project management
- accounting and tax reporting
- financial management and analysis
- uncountably more business details
Application and Benefits for Your Business
ERP.net Small Business can easily be implemented into your company from scratch, personalizing it to the special needs, the individual workflows, and the established specific practices of your organization in the process.
Tip
Companies that have been using ERP.net Express can make a seamless transition to ERP.net Small Business for extending the available business functionality through an even smoother implementation process.
Your organization retains all the saved workflows, data (such as documents and records), settings, user base, configurations, and everything that the business has achieved and stored so far in your Express instance.
In case your business operates through multiple legal entities, Small Business is capable of integrating all the processes and data for all your companies into a single instance of your system. This way ERP.net provides proper process and data management for each legal entity, while helping you run all your companies as a single, unified business, sharing the data throughout under the desired access level and control.
From interacting with customers and suppliers, to reliably carrying out internal operations, to business analysis and strategic decision making for a stable future - ERP.net Small Business completely covers the full cycle of business activities for everyone and everything.
ERP.net Small Business Plans Comparison
ERP.net Small Business edition is available through the following subscription plans:
FEATURE | Basic | Pro | Premium | Max |
---|---|---|---|---|
Licensing model | Simultaneously Running Sessions | Simultaneously Running Sessions | Simultaneously Running Sessions | Simultaneously Running Sessions |
Min users | 3 | 3 | 5 | 5 |
Max users | 35 | 35 | 35 | 35 |
BUSINESS FUNCTIONS | ||||
WORK MANAGEMENT | Basic | Pro | Premium | Max |
Personal Productivity - Calendar, To Do Tasks, etc. | ✔ | ✔ | ✔ | ✔ |
Teamspaces - Group Chat, Calendar, To Do, Files | ✔ | ✔ | ✔ | ✔ |
File Manager | ✔ | ✔ | ✔ | ✔ |
Video Conferencing (requires one site license slot) | ✔ | ✔ | ✔ | |
Project & Case Management | ✔ | ✔ | ✔ | |
Advanced Video Conferencing | ✔ | ✔ | ||
Advanced Project Management | ✔ | ✔ | ||
CRM | Basic | Pro | Premium | Max |
Contact Management | ✔ | ✔ | ✔ | ✔ |
Customer Management | ✔ | ✔ | ✔ | ✔ |
Product & Lifecycle Management | ✔ | ✔ | ✔ | ✔ |
Presales - Leads, Opportunity & Quotation | ✔ | ✔ | ✔ | ✔ |
Marketing Management - Campaigns, Competitors, Channels | ✔ | ✔ | ✔ | ✔ |
Order Management | ✔ | ✔ | ✔ | ✔ |
POS (Point-of-Sale) app (desktop only) | ✔ | ✔ | ✔ | ✔ |
Sales Objectives Management (desktop only) | ✔ | ✔ | ||
Product Configurator (desktop only) | ✔ | ✔ | ||
BUSINESS APPS | Basic | Pro | Premium | Max |
Service Center Management | ✔ | ✔ | ✔ | ✔ |
Asset Management (Beta) | (optional) | ✔ | ||
Fleet Management (Beta) | (optional) | ✔ | ||
Rental (Lease-Out) Management (Beta) | (optional) | ✔ | ||
Data Warehouse | (optional) | ✔ | ||
Personal Data Management (with GDPR compliance) | (optional) | ✔ | ||
Unified Communication (PBX integration, desktop only) | (optional) | ✔ | ||
ERP - LOGISTICS & PRODUCTION | Basic | Pro | Premium | Max |
Inventory Management | ✔ | ✔ | ✔ | ✔ |
Basic Logistics - Shipment, Procurement | ✔ | ✔ | ✔ | ✔ |
Basic Production - Assembly, Shop Floor Control (SFC) | ✔ | ✔ | ✔ | ✔ |
Barcode Controlling (desktop only) | ✔ | ✔ | ✔ | |
Price Lists Management (desktop only) | ✔ | ✔ | ||
Advanced Logistics - Suggest replenish + Distribution Requirements Planning (DRP) | ✔ | ✔ | ||
Advanced Production - CRP, MRP | ✔ | ✔ | ||
Warehouse Management (Beta) | (optional) | ✔ | ||
ERP - FINANCE & COMPLIANCE | Basic | Pro | Premium | Max |
Invoicing | ✔ | ✔ | ✔ | ✔ |
Payments | ✔ | ✔ | ✔ | ✔ |
Purchases | ✔ | ✔ | ✔ | ✔ |
Basic Financials (GL, Fixed Assets, VAT, Intrastat, etc.) | ✔ | ✔ | ✔ | |
Advanced Financials (Financial Reporting, Costing) | ✔ | ✔ | ✔ | |
Excise & Tax Warehouse Management (alcohol products, energy, etc.) | (optional) | ✔ | ||
TECHNICAL CAPABILITIES | ||||
PROCESS MANAGEMENT | Basic | Pro | Premium | Max |
User-Defined Stored Attributes | ✔ | ✔ | ✔ | ✔ |
User-Defined Calculated Attributes | ✔ | ✔ | ✔ | ✔ |
User-Defined Business Rules | ✔ | ✔ | ✔ | ✔ |
User-Defined Jobs | ✔ | ✔ | ✔ | |
Advanced BPM | ✔ | ✔ | ||
Printouts Designer (desktop only) | ✔ | ✔ | ✔ | ✔ |
AI CAPABILITIES | Basic | Pro | Premium | Max |
AI Data Analysis | ✔ | ✔ | ||
AI Assistant (Beta) | ✔ | ✔ | ||
AI Chat Arbiter | ✔ | ✔ | ||
AI Personalization (Fine-tuning) | ✔ | |||
AI Workflow (AI Fields & Business Rules) | ✔ | |||
AVAILABLE WEBSITES | Basic | Pro | Premium | Max |
Web Client | ✔ | ✔ | ✔ | ✔ |
Domain API | (optional) | (optional) | (optional) | (optional) |
Video Conferencing | (optional) | (optional) | (optional) | |
Microsoft 365 Sync | (optional) | (optional) | (optional) | |
Client Center (B2B Portal) | (optional) | (optional) | (optional) | |
Table API | (optional) | (optional) | ||
Inventory Control | (optional) | (optional) | (optional) | |
Revenue Service Portals | (optional) | (optional) | (optional) | |
WMS Worker | (optional) | (optional) | ||
Number of website licenses included | 1 | 2 | 3 | 4 |
Extendable number of websites | ✔ | ✔ | ✔ | ✔ |
TECHNICAL OPTIONS | Basic | Pro | Premium | Max |
Web Client Included | ✔ | ✔ | ✔ | ✔ |
Windows Desktop Client | ✔ | ✔ | ✔ | ✔ |
Multiple Managed Entities (up to 3, 5, 10, or unlimited) | 1 | 1 | 3 | (unlimited) |
Extendable Number of Managed Entities | ✔ | ✔ | ✔ | |
Storage Included | 10 GB per plan | 10 GB per plan | 10 GB per plan | 10 GB per plan |
Storage Extendable | ✔ | ✔ | ✔ | ✔ |
Test Instances allowed (billed separately) | ✔ | ✔ | ||
Dedicated APP server | (optional) | (optional) | ||
Business Intelligence (BI) | (optional) | (optional) | ||
Track Changes | ✔ | ✔ | ||
Platform Instance Statistics (Database Size, Load, etc.) | ✔ | ✔ | ||
Single sign-on (SSO) | ✔ | ✔ | ||
PRICE | Basic | Pro | Premium | Max |
Price per month | €38.77/session | €52.14/session | €65.51/session | €78.88/session |
Price per month (annual payment) | €34.12/session | €45.88/session | €57.65/session | €69.41/session |
New clients: -15% (annual payment) | €29/user | €39/user | €49/user | €59/user |
Free Trial | 2 months | 2 months | 2 months | 2 months |
Get ERP.net for your organization
You can purchase a subscription plan for an ERP.net edition by heading to our global website to place your inquiry.
In case you need help with deciding the best edition and plan for your company, as well as if you have more questions, you'd like a demonstration of the ERP.net platform, or you're looking for more specific information - feel free to ask us or request a meeting with us.
We will contact you back to help you with the best possible plans and options for your business.