ERP.net Enterprise
Edition Overview
ERP.net Enterprise is the corporate-grade solution for the toughest of business needs and demands.
The largest edition of the platform is designed to empower large business structures like corporations, holdings, multinational enterprises, and similar organizations with sophisticated business models.
The Enterprise edition enables your corporation to utilize a large-scale business management solution through one or multiple owned companies and subsidiaries, all managed via a single, centralized platform.
This edition brings everything from the ERP.net Express and ERP.net Small Business editions while providing a heavy-duty, solid integration platform for managing your enterprise throughout all departments, projects, levels, and teams.
Engineered to handle extremely large volumes of data, and intensive processing operations, the Enterprise edition offers countless opportunities for integrations with a vast variety of parralelly running external apps and systems.
ERP.net Enterprise is the professional solution to streamline your complex multi-stage workflows, optimize your data management, and benefit from seamless integration across your entire corporate environment.
Tip
For more information or help with choosing the best edition and plan for your business, please get in touch with us through our global website:
Functionality and Purpose
To fully commit to your business and its scale, Enterprise offers all modules and apps packaged in a complete, single solution.
ERP.net Enterprise is made to be flexible and easy to extend in terms of usage capacity and computational power to serve your business under even the toughest of demands and loads during your company's day to day operations.
This edition offers also dedicated application and database servers for hosting the ERP.net instance for your business.
Application and Benefits for Your Business
Designed to support a corporate-grade business logic with the most sophisticated workflows and data processing, the Enterprise edition serves the digital backbone for your business.
ERP.net Enterprise allows an unrestricted number of simultaneously active active users and specific external applications made specially for your organization.
Enterprise provides the computational power and usage capacity purchased with this edition. This ensures your business scales in a flexible and seamless manner depending on the capacity your team and your systems need to operate with cost effectiveness, highly optimized performance, and maximum efficiency.
ERP.net Enterprise Plans Comparison
ERP.net Enterprise edition is available through the following subscription plans:
FEATURE | Standard | Premium | Corporate |
---|---|---|---|
Licensing model | Processing Capacity Unit | Processing Capacity Unit | Processing Capacity Unit |
Min users | 30 | 120 | 120 |
Max users | 90 | 360 | Unlimited (depending on the purchased capacity) |
Maximum short-burst user limit | 135 | 540 | Depending on the purchased capacity |
PRODUCTIVITY | Standard | Premium | Corporate |
Personal Productivity - Calendar, To Do | ✔ | ✔ | ✔ |
Team Collaboration - Group Chat, Calendar, Tasks, Files | ✔ | ✔ | ✔ |
File Manager | ✔ | ✔ | ✔ |
AI CAPABILITIES | Standard | Premium | Corporate |
AI Assistant | (optional) | ✔ | ✔ |
AI Data Analysis | (optional) | ✔ | ✔ |
AI Chat Arbiter | (optional) | ✔ | ✔ |
AI Personalization (Fine-tuning) | (optional) | ✔ | ✔ |
AI Workflow (Business rules) | (optional) | ✔ | ✔ |
CRM | Standard | Premium | Corporate |
Contact & Lead Management | (optional) | ✔ | ✔ |
Customer Management | (optional) | ✔ | ✔ |
Product Management | (optional) | ✔ | ✔ |
Opportunity & Quotation | (optional) | ✔ | ✔ |
Marketing Management - Campaigns, Competitors, Channels | (optional) | ✔ | ✔ |
Order Management | (optional) | ✔ | ✔ |
POS | (optional) | ✔ | ✔ |
Product Configurator (desktop only) | (optional) | ✔ | ✔ |
LOGISTICS | Standard | Premium | Corporate |
Inventory Management & Shipment | (optional) | ✔ | ✔ |
Basic Logistics | (optional) | ✔ | ✔ |
Advanced Logistics (Suggest replenish + DRP) | (optional) | ✔ | ✔ |
Distribution Management (Desktop only) | (optional) | ✔ | ✔ |
Price Lists Management (Desktop only) | (optional) | ✔ | ✔ |
Warehouse Management (beta) | (optional) | ✔ | ✔ |
PRODUCTION | Standard | Premium | Corporate |
Basic Production (Assembly) | (optional) | ✔ | ✔ |
Advanced Production (CRP, MRP, SFC) | (optional) | ✔ | ✔ |
FINANCE AND ACCOUNTING | Standard | Premium | Corporate |
Invoicing | (optional) | ✔ | ✔ |
Payments | (optional) | ✔ | ✔ |
Basic Financials (GL, Assets, VAT, Intrastat) | (optional) | ✔ | ✔ |
Advanced Financials (Financial Reporting, Costing) | (optional) | ✔ | ✔ |
Excise & Tax Warehouse Management (Labels, Transactions, etc.) | (optional) | ✔ | ✔ |
BUSINESS APPS | Standard | Premium | Corporate |
Service Center Management | (optional) | ✔ | ✔ |
Asset Management (beta) | (optional) | ✔ | ✔ |
Fleet Management (beta) | (optional) | ✔ | ✔ |
Lease-out Management (beta) | (optional) | ✔ | ✔ |
Data Warehouse | (optional) | ✔ | ✔ |
Personal Data Management (GDPR) | (optional) | ✔ | ✔ |
Mail Sorting (beta) | (optional) | ✔ | ✔ |
Unified communication (PBX integration, desktop only) | (optional) | ✔ | ✔ |
PROCESS MANAGEMENT | Standard | Premium | Corporate |
User-defined Stored Attributes | ✔ | ✔ | ✔ |
User-defined Calculated Attributes | ✔ | ✔ | ✔ |
User-defined Business Rules | ✔ | ✔ | ✔ |
User-defined Jobs | ✔ | ✔ | ✔ |
Compatible WEBSITES | Standard | Premium | Corporate |
Web Client | ✔ | ✔ | ✔ |
Domain API | ✔ | ✔ | ✔ |
Table API | ✔ | ✔ | ✔ |
Client Center | ✔ | ✔ | ✔ |
WMS Worker | ✔ | ✔ | ✔ |
Inventory Control | ✔ | ✔ | ✔ |
Revenue Service Portals | ✔ | ✔ | ✔ |
Microsoft Sync | ✔ | ✔ | ✔ |
Number of website licenses included | 1 | 1 | 1 |
Extendable number of websites | ✔ | ✔ | ✔ |
TECHNICAL OPTIONS | Standard | Premium | Corporate |
Web Client | ✔ | ✔ | ✔ |
Windows Desktop Client | ✔ | ✔ | ✔ |
Multiple Managed Entities (up to 3, 5, 10, or unlimited) | (optional) | ✔ | ✔ |
Storage Included | 10 GB (100 GB with Max package) per plan | 100 GB per plan | 1 TB per plan |
Storage Extendable | ✔ | ✔ | ✔ |
Test Instances allowed (billed separately) | ✔ | ✔ | ✔ |
Dedicated APP server | ✔ | ✔ | ✔ |
Dedicated DB server | (optional) | ✔ | ✔ |
SQL Server Edition | Standard | Standard | Enterprise |
Business Intelligence (BI) | (optional) | (optional) | (optional) |
Readable secondary replica | (optional) | ||
Multiple read-write database sites | (optional) | ||
Dedicated hardware | (optional) | ||
Track Changes | ✔ | ✔ | ✔ |
Single sign-on (SSO) | (optional) | ✔ | ✔ |
PRICE | Standard | Premium | Corporate |
Price per month | Price available at request | Price available at request | Price available at request |
Get ERP.net for your organization
You can purchase a subscription plan for an ERP.net edition by heading to our global website to place your inquiry.
In case you need help with deciding the best edition and plan for your company, as well as if you have more questions, you'd like a demonstration of the ERP.net platform, or you're looking for more specific information - feel free to ask us or request a meeting with us.
We will contact you back to help you with the best possible plans and options for your business.